Home / Units & Prices
Units & Prices
Compare monthly rates for drive-up, climate-controlled, and vehicle storage. Every rental is month-to-month, with no long-term commitment.
Sizes & Pricing
Compare Monthly Rates
Choose a size to begin your request. Prices shown are monthly rates.Monthly rates are shown before 13% HST.
Storage Units
| Size | Best For | Monthly Rate | Request |
|---|---|---|---|
| 3' × 5' | Boxes & Small Items | $45 /mo | Request This Size |
| 5' × 5' | Small Furniture & Boxes | $60 /mo | Request This Size |
| 5' × 10' | Bedroom Furniture | $120 /mo | Request This Size |
| 5' × 15' | Furniture & Household Items | $150 /mo | Request This Size |
| 10' × 10' | One-Bedroom Apartment | $180 /mo | Request This Size |
| 10' × 15' | Two-Bedroom Contents | $230 /mo | Request This Size |
| 10' × 20' | Larger Move / Vehicle | $260 /mo | Request This Size |
| 10' × 25' | Larger Household | $300 /mo | Request This Size |
| 10' × 30' | House / Commercial | $350 /mo | Request This Size |
Climate-Controlled Units
| Size | Type | Monthly Rate | Request |
|---|---|---|---|
| 4' × 4' × 4' | Climate-Controlled Storage Cube | $40 /mo | Request This Size |
| 4.5' × 6' | Climate-Controlled Unit | $100 /mo | Request This Size |
| 4.5' × 9' | Climate-Controlled Unit | $110 /mo | Request This Size |
Vehicle & Trailer Storage
| Storage Type | Best For | Monthly Rate | Request |
|---|---|---|---|
| Outdoor Car Parking | Car, SUV or seasonal vehicle | $75 /mo | Request This Spot |
| Trailer Storage | Utility trailers and towables | $100 /mo | Request This Spot |
| Indoor Car Parking | Enclosed 10' × 20' unit; confirm vehicle dimensions | $260 /mo | Request This Size |
Monthly rates shown before 13% HST. Availability is confirmed after you submit your request.
Questions? Call 519-737-6812
Need Help Choosing?
Find a Size That Fits
Tell us what you're storing and we'll suggest a practical starting size.
5' × 10'
50 sq. ft.
A Little More Room
Free up space at home without giving up the things you want to keep.
- Smaller furniture and bedroom pieces
- Seasonal items, clothing, and keepsakes
- Clean, secure and convenient
Free up space at home without giving up the things you want to keep.
Monthly Rate
$120/month
Before 13% HST
- Clean & Well Maintained
- 24/7 Video Surveillance
- Month-to-Month Rentals
$0 due today · Availability confirmed within one business day.
- 1Choose a Size
- 2Send Your Request
- 3We Confirm Availability
Send a Unit Request
Choose a size and preferred move-in date. We’ll contact you within one business day to confirm availability.